SDLC Artefact glossary
| Artefact | Required for Type 1 Release | Required for Type 2 Release | Required for Type 3 Release |
|---|---|---|---|
| SDLC Track Artefacts | |||
| Information Security Assessment | ✓ | ✓* | ✓* |
| Cloud Assessment Report [1] | ✓ | ✓ | ✓ |
| Release Risks/Issue Register | ✓ | ✓ | ✓ |
| Needs Stage Artefacts | |||
| Idea Definition Document/Problem or Need Statement | ✓ | ||
| Concept Stage Artefacts | |||
| Operational Concept [2] | ✓ | ||
| Terms of Reference for Project or Application Governance Board | ✓ | ||
| Project Brief | ✓ | ||
| Preliminary Business Requirements Specification (BRS) | ✓ | ||
| Requirements Stage Artefacts | |||
| System Requirements Specification Document (SRS) [3] | ✓ | ✓ | |
| Analysis And Design Stage Artefacts | |||
| Logical Solution Architecture[4] | ✓ | ✓ | ✓ |
| Physical Solution Architecture | ✓ | ✓ | ✓ |
| Design Review Report [5] | ✓ | ✓ | ✓ |
| Implementation Stage Artefacts | |||
| All codes and scripts fully finalized and checked into DET’s selected source control environment. | ✓ | ✓ | ✓ |
| Test Summary Report [6] | ✓ | ✓ | ✓ |
| Code Review Report [7] | ✓ | ✓ | ✓ |
| Deployment Plan | ✓ | ✓ | ✓ |
| Enterprise Integration Platform Engagement [8] | ✓ | ✓ | ✓ |
| Accessibility Review Report [9] | ✓ | ✓ | ✓ |
| Quality assurance certificate | ✓ | ✓ | ✓ |
| Test Stage Artefacts | |||
| Acceptance Test Summary Report | ✓ | ✓ | ✓ |
| Secondary Acceptance Test Summary Report (for releases with high levels of risk) [10] | ✓ | ✓ | ✓ |
| Production Readiness Certificate[11] | ✓ | ||
| Operational Support Plan | ✓ | ✓ | ✓ |
| Deployment Stage Artefacts | |||
| Vulnerability Test Report [12] | ✓ | ✓ | ✓ |
| Load Test Report | ✓ | ||
| Release Completion Report [13] | ✓ | ✓ | ✓ |
| Maintenance Stage Artefacts | |||
| System Release Schedule [14] | ✓ | ✓ | ✓ |
| Retirement Stage Artefacts | |||
| Retirement Report | ✓ | ✓ | ✓ |
Type 1 release
This track starts from the Needs stage and ends at the Maintenance stage and accordingly, such releases will require the artefacts and controls highlighted in all the included stages.
Type 2 release
This track starts from the Requirements stage and ends at the Maintenance stage and accordingly, such releases will require the artefacts and controls highlighted in all the included stages.
Type 3 release
This track starts from the Analysis and Design Stage and ends at the Maintenance stage and accordingly, such releases will require the artefacts and controls highlighted in all the included stages.
Footnotes
*Optional depending on whether or not data models have changed during the development of the release.
- Only applicable to releases with cloud-based components being used for the first time ↑
- Optional ↑
- For development activities delivering integration middleware, this artefact may be different from a System Requirements Specification (e.g. Enterprise Integration Platform (EIP) may use an Engagement artefact that wraps requirements) ↑
- Not applicable for Integration Middleware ↑
- The report can be extracted from application life cycle management tools, if used. ↑
- The report can be extracted from application life cycle management tools, if used. It should cover unit tests, integration tests, system tests and regression tests. ↑
- The report can be extracted from application life cycle management tools, if used. ↑
- Not applicable for development activities delivering Integration Middleware. Only applicable to solutions with system-to-system integration ↑
- Not applicable to Integration Middleware. Only applicable to solutions/releases with a user interface ↑
- Only applicable to releases with a high level of risk ↑
- A Production Readiness Certificate may be dependent on the results of Vulnerability and Load Tests that may be performed at later stages. ↑
- Only applicable to cases defined under “Vulnerability Testing Applicability Criteria” ↑
- This report may be extracted from application life cycle management or release management tools (e.g. Service Now) ↑
- This schedule may be managed and extracted from application life cycle management tools. ↑